Semi automatic die cutting creasing machine
This machine uses high-strength paper grippers, and the advanced gripper mechanism can adapt to various types of cardboard and corrugated paper;
Description
Semi automatic die cutting creasing machine
Characteristic:
- This Semi automatic die cutting creasing machine uses high-strength paper grippers, and the advanced gripper mechanism can adapt to various types of cardboard and corrugated paper;
- The front and rear positioning and side positioning mechanism ensure the die-cutting accuracy of the paper.
- With high-precision intermittent mechanism;
- Quick action pneumatic clutch, pneumatic lock version.
- Using programmable controller and man-machine interface, digital display of the machine’s working speed, number of processed sheets, and total running time;
- The fault display of the machine makes the troubleshooting operation very convenient.
- The main motor is controlled by frequency conversion, stepless speed regulation and stable operation.
- Sensors and safety devices are installed in many places to ensure the normal operation of the machine and personal safety.
- Die-cutting pressure can be adjusted separately before and after, manual cranking is convenient and labor-saving, and it can also enter die cutting without gripping.
Technical Parameter:
Model | MY-1200 | MY-1300 | MY-1500 | MY-1650 |
Max Paper Size/mm | 1230*850mm | 1320*940mm | 1510*1120mm | 1670*1250mm |
Min Paper Size/mm | 350*450mm | 400*500mm | 450*550mm | 500*550mm |
Max die cutting size/mm | 1210*830mm | 1300*920mm | 1490*1100mm | 1650*1200mm |
The Min Size in mouth/mm | 8 | 8 | 8 | 8 |
Max die cutting pressure | 300N/CM² | 300N/CM² | 320N/CM² | 350N/CM² |
Carboard/mm | 200-2000g/m² | 200-2000g/m² | 200-2000g/m² | 200-2000g/m² |
Max thickness of Corrugated paper/mm | 8 | 8 | 8 | 8 |
Die cutting precision/mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Max die cutting speed sheet/hour | 4500 | 4500 | 4500 | 4000 |
Max feeding pile height/mm | 1400mm(Above the level) | 1400mm(Above the level) | 1400mm(Above the level) | 1400mm(Above the level) |
Max collecting pile height/mm | 1200mm | 1250mm | 1250mm | 1300mm |
Total power/KW | 11 | 13.5 | 13.5 | 20 |
Machine Weight/ton | 13 | 14.5 | 17.5 | 21 |
Machine Dimensions | 4200*2200*2250mm | 4200*2250*2250mm | 4200*2300*2250mm | 5200*2450*2250mm |
Useage:
It is suitable for die-cutting and creasing and cold-pressing embossing of high-grade color boxes, high-grade carton boxes and paper labels. It is the most ideal equipment in the packaging and decoration industry.